Central Ohio ยท Counties
Home prices by county
21,462 closings across 19 counties so far in 2026. Each county page breaks down to its cities, ZIP codes and school districts.
| County | Cities | 2026 closings | Median sale | Median DOM | Active now |
|---|---|---|---|---|---|
| Franklin | Columbus, Grove City, Westerville | 11,075 | $330,000 | 9 | 706 live |
| Delaware | Delaware, Powell, Lewis Center | 2,444 | $525,000 | 13 | 307 live |
| Licking | Newark, Pataskala, Granville | 1,546 | $342,950 | 11 | 714 |
| Fairfield | Lancaster, Pickerington, Canal Winchester | 1,456 | $360,000 | 9 | 600 |
| Union | Marysville, Plain City, Richwood | 787 | $480,000 | 18 | 11 live |
| Pickaway | Circleville, Ashville, Commercial Point | 586 | $352,948 | 19 | 276 |
| Marion | Marion, Prospect | 483 | $200,000 | 17 | 192 |
| Knox | Mount Vernon, Howard, Centerburg | 481 | $299,900 | 18 | 225 |
| Madison | London, Plain City, West Jefferson | 378 | $350,768 | 17 | 148 |
| Muskingum | Zanesville, Nashport | 267 | $264,500 | 24 | 152 |
| Logan | Bellefontaine, Lakeview, Russells Point | 254 | $275,750 | 28 | 148 |
| Fayette | Washington Court House, Jeffersonville, Bloomingburg | 242 | $234,800 | 14 | 115 |
| Clark | Springfield, South Vienna | 241 | $218,000 | 10 | 101 |
| Richland | Mansfield, Bellville, Ontario | 235 | $260,950 | 15 | 103 |
| Hocking | Logan, Rockbridge, Laurelville | 224 | $349,900 | 26 | 261 |
| Morrow | Mount Gilead, Marengo, Cardington | 222 | $299,950 | 17 | 134 |
| Ross | Chillicothe, Frankfort, Kingston | 219 | $250,000 | 13 | 119 |
| Champaign | Urbana, Mechanicsburg, North Lewisburg | 164 | $274,700 | 16 | 64 |
| Perry | New Lexington, Thornville, Somerset | 158 | $264,000 | 24 | 87 |
MLS residential closings January 1 to September 28, 2026. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by ZIP code and by school district.