Central Ohio ยท Neighborhoods
Home sales by neighborhood
Every subdivision the MLS recorded 25 or more closings in this year, ranked by volume. Each page measures the neighborhood against its own town, gives the range as well as the median, and says how many homes are on the market today. Data through September 28, 2026.
| Neighborhood | Town | 2026 closings | Median sale | Town median | Median DOM | Active |
|---|---|---|---|---|---|---|
| Clintonville | Columbus | 142 | $478,000 | $285,000 | 4 | 26 live |
| Farmstead | Grove City | 58 | $541,821 | $356,500 | 2 | 20 live |
| German Village | Columbus | 56 | $710,875 | $285,000 | 6 | 27 live |
| Merion Village | Columbus | 55 | $377,000 | $285,000 | 5 | 19 live |
| Madison Meadows | Plain City | 54 | $428,828 | $585,000 | 66 | 13 live |
| Clarkshaw Crossing | Powell | 54 | $437,145 | $537,500 | 62 | 26 live |
| Muirfield Village | Dublin | 53 | $775,000 | $556,825 | 4 | 6 live |
| River Ridge | Circleville | 50 | $382,606 | $317,500 | 14 | 14 |
| Bloomfield Hills | South Bloomfield | 41 | $372,900 | $375,582 | 55 | 14 live |
| South Of Lane | Columbus | 38 | $1,250,000 | $285,000 | 4 | 7 live |
| Westgate | Columbus | 37 | $290,000 | $285,000 | 5 | 10 live |
| Darby Station | Plain City | 35 | $555,280 | $585,000 | 55 | 11 live |
| Jerome Village | Plain City | 34 | $750,766 | $585,000 | 67 | 18 live |
| Worthington Hills | Columbus | 33 | $650,000 | $285,000 | 3 | 4 live |
| Riverside Green | Dublin | 33 | $370,000 | $556,825 | 5 | 6 live |
| Southern Orchards | Columbus | 33 | $285,000 | $285,000 | 18 | 17 live |
| Blacklick Estates | Columbus | 32 | $210,000 | $285,000 | 14 | 9 live |
| Bexley | Columbus | 31 | $775,000 | $285,000 | 5 | 8 |
| Upper Albany West | Westerville | 31 | $439,900 | $440,000 | 13 | 6 live |
| Eastmoor | Columbus | 29 | $322,500 | $285,000 | 14 | 6 live |
| Eagle Creek | Galena | 28 | $476,900 | $625,000 | 52 | 1 |
| Hilliard Heights | Hilliard | 28 | $219,500 | $395,000 | 16 | 4 live |
| Park Place | Pickerington | 28 | $357,000 | $432,531 | 4 | 1 live |
| Hilliard Green | Hilliard | 28 | $379,750 | $395,000 | 3 | 1 live |
| Foxfire | Commercial Point | 28 | $467,750 | $439,675 | 56 | 11 live |
| Grandview Heights | Columbus | 28 | $617,500 | $285,000 | 4 | 4 |
| Parkview | Delaware | 27 | $389,900 | $439,900 | 50 | 3 |
| Berlin Farm | Delaware | 27 | $564,080 | $439,900 | 49 | 9 live |
| Villas At Renner Park | Columbus | 26 | $342,036 | $285,000 | 54 | 14 live |
| Ludlow Ridge | Bellefontaine | 26 | $360,990 | $278,000 | 38 | 10 live |
| Independence Village | Reynoldsburg | 25 | $256,000 | $296,250 | 5 | 8 live |
| Skybrook | Marysville | 25 | $430,000 | $390,000 | 3 | 15 live |
| Highland Lakes | Westerville | 25 | $655,000 | $440,000 | 8 | 8 live |
| North Linden | Columbus | 25 | $185,000 | $285,000 | 26 | 12 live |
Subdivision as recorded on the MLS listing, title-cased. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or feature.