Central Ohio ยท ZIP Codes

Home prices by ZIP code

15,345 closings across 40 ZIP codes so far in 2026. Every ZIP with enough sales to describe: the median, how fast it moved, which school districts sit inside it, and what is active today.

ZIPCities2026 closingsMedian saleMedian DOMActive now
43123 Grove City 832 $356,000 8 162 live
43015 Delaware 727 $439,900 14 338
43081 Westerville 678 $395,000 6 131 live
43026 Hilliard 663 $395,000 6 130 live
43065 Powell 588 $537,500 13 150 live
43130 Lancaster 551 $265,000 8 211
43055 Newark 538 $259,450 10 214
43147 Pickerington 503 $432,531 7 194
43207 Columbus, Obetz 475 $225,000 13 186
43230 Columbus, Gahanna 472 $359,450 6 23 live
43068 Reynoldsburg 461 $297,981 11 168
43110 Canal Winchester 456 $347,750 14 157
43228 Columbus 430 $284,250 10 140
43017 Dublin 412 $614,950 6 81 live
43302 Marion 409 $185,000 17 172
43064 Plain City 391 $585,000 36 202
43016 Dublin 370 $459,500 8 75 live
43204 Columbus 364 $219,920 15 205
43040 Marysville 354 $390,000 10 151
43235 Columbus 342 $425,000 5 103
43221 Columbus, Upper Arlington 341 $515,000 5 19 live
43054 New Albany 324 $590,070 7 72 live
43035 Lewis Center 322 $528,750 9 78 live
43082 Westerville 321 $550,000 6 65 live
43062 Pataskala, Etna 311 $390,000 10 149
43004 Blacklick 306 $363,250 10 113
43224 Columbus 297 $215,900 11 100
43119 Galloway 290 $325,000 7 118
43206 Columbus 284 $350,000 16 194
43229 Columbus 271 $289,000 8 82
43214 Columbus 258 $446,500 5 67
43232 Columbus 250 $228,000 14 136
43220 Columbus, Upper Arlington 238 $463,500 5 9 live
43050 Mount Vernon 237 $257,000 15 102
43209 Columbus, Bexley 227 $444,000 8 65
43085 Worthington, Columbus 223 $430,000 5 28 live
43211 Columbus 217 $157,000 17 167
43223 Columbus 205 $180,000 17 130
43113 Circleville 205 $317,500 15 98
43213 Columbus, Whitehall 202 $229,450 10 79

MLS residential closings January 1 to September 28, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by county and by school district.